NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 71 – International | |
1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 – India | ||
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
LAUNCH | Announced | 2024, April 16 |
---|---|---|
Status | Available. Released 2024, May 15 |
BODY | Dimensions | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
---|---|---|
Weight | 174.9 g (6.17 oz) | |
Build | Glass front, silicone polymer back (eco leather), plastic frame | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | P-OLED, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 14, up to 3 major Android upgrades |
---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) – International | |
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) – International Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) – LATAM | |
GPU | Adreno 710 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), dual pixel PDAF, OIS, 1.0µm 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Smart Connect (Ready For) support |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 68W wired, 50% in 15 min (advertised) |